Glendale
About Us
EMIS Number: | F/F/412 |
Telephone No: | +263771930317 |
Cell / WhatsApp : | +263718777660 |
Email Address: | glendale@taalct.co.za |
Website Address: | https://taalct.co.za/Schools/Taalnet_Glendale |
Physical Address: | Stand 1747, TsungubviGlendale 0263 |
Programmes OfferedPre-School (ECD-A, EDC-B), Primary School & Secondary School |
|
Download School Fees Download Application Form |
Pre School
The Pre School aims to provide a happy and secure environment in which children can learn, play and develop. All our staff are checked by the relevant authorities to ensure their suitability and are all qualified.
We are an inclusive setting and welcome children from ages below:
ECD -A | (2-4 years) |
ECD -B | (5 years) |
Taal-Net Eastview (Zimbabwe) is an English Medium school. From Grade R – 7 we follow the international curriculum (Cambridge) to create a strong foundation. Taal-Net Primary Eastview (Zimbabwe) , is made up of concerned, dedicated and experienced educators who provide:
- Child friendliness
- Positive Discipline
- Christian Ethics and values
- Creative Thinking
- Best Learning and growing environment
High School
From Form 3 to 6 students have a chance to choose either Cambridge curriculum or ZIMSEC curriculum. Taal-net is one of the few Cambridge examination centers in Zimbabwe. The Cambridge curriculum gives our leaners a competitive advantage in the global world. The high school focus on equipping our learners with enough knowledge to excel in their examinations and have strong foundations for their post high school studies.
Day Fees for 2020
REG FEE USD | REG FEE RANDS | TERMLY USD | TERMLY RANDS | ANNUALLY USD | ANNUALLY RANDS | ||||
---|---|---|---|---|---|---|---|---|---|
TAAL NET PRE-SCHOOL | |||||||||
ECD A & B | USD 25.00 | R 500,00 | USD 135.00 | R 1 900.00 | USD 400.00 | R 5 700.00 | |||
TAAL NET PRIMARY SCHOOL | |||||||||
Grade 1 | USD 25.00 | R 500,00 | USD 150.00 | R 2 100.00 | USD 450.00 | R 6 300.00 | |||
Grade 2 | USD 25.00 | R 500,00 | USD 150.00 | R 2 100.00 | USD 450.00 | R 6 300.00 | |||
Grade 3 | USD 25.00 | R 500,00 | USD 150.00 | R 2 100.00 | USD 450.00 | R 6 300.00 | |||
Grade 4 | USD 25.00 | R 500,00 | USD 150.00 | R 2 100.00 | USD 450.00 | R 6 300.00 | |||
Grade 5 | USD 25.00 | R 500,00 | USD 150.00 | R 2 100.00 | USD 450.00 | R 6 300.00 | |||
Grade 6 | USD 25.00 | R 500,00 | USD 150.00 | R 2 100.00 | USD 450.00 | R 6 300.00 | |||
Grade 7 | USD 25.00 | R 500,00 | USD 150.00 | R 2 100.00 | USD 450.00 | R 6 300.00 | |||
TAAL NET SECONDARY SCHOOL | |||||||||
Form 1 | USD 25.00 | R 500,00 | USD 220.00 | R 3 100.00 | USD 660.00 | R 9 300.00 | |||
Form 2 | USD 25.00 | R 500,00 | USD 220.00 | R 3 100.00 | USD 660.00 | R 9 300.00 | |||
Form 3 - 4 | USD 25.00 | R 500,00 | USD 220.00 | R 3 100.00 | USD 660.00 | R 9 300.00 |
Glendale, Zimbabwe (Boys & Girls) Boarding Fees 2020
;